Plasticstorage.com – the marketplace for ESD Conductive plastic storage bins, chrome wire shelving, wire carts and shelf bins. From hanging stackable bins to steel cabinets, give us a call at 800-966-9090

Stack & Hang Bins
GIANT Hopper Bins
MAGNUM Hopper Bins
Stack & Nest Totes
Attached Lid Containers
Dividable Grid Containers
Clear Tip Out Bins
Medical Bins
Interlocking Bins
Complete Packages
Storage Cabinets
Wire Shelving

COMPLETE PACKAGE UNITS (BINS & RACKS)
MOBILE SHELF TRUCKS and CARTS
Shelf trucks come complete with five 18 gauge tray shelves allowing for overall 1,000 lb. capacity. Shelves have a 2-1/4” lip prohibiting parts from falling off during transportation. Also available as a compete unit with 20 bins as pictured. MOBILE carts come with either 2 or 3 tray design. Economy 32” high models allow for 500 lb. load capacity. Heavy Duty cart design is 35” high and allows for 1,000 load capacity.

Mobile Rail & Shelf Carts

MOBILE SHELF TRUCKS and CARTS Shelf trucks come complete with five 18 gauge tray shelves allowing for overall 1,000 lb. capacity. Shelves have a 2-1/4” lip prohibiting parts from falling off during transportation. Also available as a compete unit with 20 bins as pictured. MOBILE carts come with either 2 or 3 tray design. Economy 32” high models allow for 500 lb. load capacity. Heavy Duty cart design is 35” high and allows for 1,000 load capacity.


  Model
Description
Inside Dimensions
L" x W " x H "
Outside Dimensions
L" x W " x H "
Carton Qty.
Carton Wgt.
Price Each
List Price
View Item
1630-2 16"L x 30"W x 32"H - 2 Shelves Mobile Cart - 500 lb. Capacity 1 30 lbs 125.72 140.14
1630-2HD 16"L x 30"W x 35"H - 2 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 36 lbs 165.88 185.77
1630-3 16"L x 30"W x 32"H - 3 Shelves Mobile Cart - 500 lb. Capacity 1 37 lbs 145.02 145.02
1630-3HD 16"L x 30"W x 35"H - 3 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 45 lbs 189.64 212.77
1836-2HD 18"L x 36"W x 35"H - 2 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 40 lbs 212.69 212.69
1836-3HD 18"L x 36"W x 35"H - 3 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 50 lbs 205.12 241.23
1836-5SH 18"L x 36"W x 57"H Mobile Shelf Truck Unit with 5 Shelves (usually ships in 10 business days) 1 75 lbs 277.42 331.19
1836-5SH-265 18"L x 36"W x 57"H Mobile Shelf Truck with 20 QUS-265 Bins 1 133 lbs 581.60 618.55
1842-5SH 18"L x 42"W x 57"H Mobile Shelf Truck Unit with 5 Shelves 1 101 lbs 285.30 334.55
1848-5SH 18"L x 48"W x 57"H Mobile Shelf Truck Unit with 5 Shelves 1 105 lbs 310.79 349.08
2436-2 24"L x 36"W x 32"H - 2 Shelves Mobile Cart - 500 lb. Capacity 1 40 lbs 140.35 156.76
2436-2HD 24"L x 36"W x 32"H - 2 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 50 lbs 202.34 227.21
2436-3 24"L x 36"W x 32"H - 3 Shelves Mobile Cart - 500 lb. Capacity 1 55 lbs 169.52 189.91
2436-3HD 24"L x 36"W x 32"H - 3 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 67 lbs 244.60 263.25
2436-5SH 24"L x 36"W x 57"H Mobile Shelf Truck Unit with 5 Shelves 1 106 lbs 313.34 351.98
2442-5SH 24"L x 42"W x 57"H Mobile Shelf Truck Unit with 5 Shelves 1 118 lbs 318.16 358.82
2448-2HD 24"L x 48"W x 32"H - 2 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 56 lbs 224.23 252.08
2448-3HD 24"L x 48"W x 32"H - 3 Shelves Heavy Duty Mobile Cart - 1,000 lb. Capacity 1 76 lbs 267.08 300.77
2448-5SH 24"L x 48"W x 57"H Mobile Shelf Truck Unit with 5 Shelves 1 124 lbs 343.67 387.81
2460-5SH 24"L x 60"W x 57"H Mobile Shelf Truck Unit with 5 Shelves 1 135 lbs 422.48 476.22
QRC-4D 4 Rail Mobile Cart 36"L x 24"W x 35-1/2"H - (QUS bins sold separately) 1 106 lbs 418.61 514.80
QRC-7D 7 Rail Mobile Cart 36"L x 18"W x 35-1/2"H - (QUS bins sold separately) 1 107 lbs 451.37 555.09
copyright plasticstorage.com
Website Design & Development by Nvision Multimedia Inc. - www.nvmm.com